<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Plymouth Devon UK &#187; Google Analytics</title>
	<atom:link href="http://www.abfabseo.com/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abfabseo.com</link>
	<description>Google SEO  Devon  Social Media and Google PPC  adWords</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google In-Page Analytics</title>
		<link>http://www.abfabseo.com/google-in-page-analytics/</link>
		<comments>http://www.abfabseo.com/google-in-page-analytics/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:14:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[kingsbridge]]></category>
		<category><![CDATA[newton abbot]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.abfabseo.com/?p=2778</guid>
		<description><![CDATA[Hotspots Now Available with Google Analytics Google Analytics are now offering In-Page Analytics which , basically, show users exactly where on your website/s the clicks are happening Having looked at our websites and blogs it is now time to resize some areas to get more &#8220;money&#8221; clicks Need help with Google?  Call David or Elizabeth [...]]]></description>
		<wfw:commentRss>http://www.abfabseo.com/google-in-page-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google In Page Analytics</title>
		<link>http://www.abfabseo.com/google-analytics-devon-uk/</link>
		<comments>http://www.abfabseo.com/google-analytics-devon-uk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:06:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://www.abfabseo.com/?p=2743</guid>
		<description><![CDATA[In Page Analytics Google Analytics and the all new In Page Analytics - I&#8217;ve been using in page analytics over the past week to see where searchers click on some of our websites In Page Analytics gives me the knowledge to act on enhancing website usability. I use the hotspots shown by in page analytics to [...]]]></description>
		<wfw:commentRss>http://www.abfabseo.com/google-analytics-devon-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.abfabseo.com/google-analytics-plymouth-devon-uk/</link>
		<comments>http://www.abfabseo.com/google-analytics-plymouth-devon-uk/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 12:22:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.abfabseo.com/?p=2659</guid>
		<description><![CDATA[Google Analytics We use Google Analytics or Clicky for all our Google PPC clients campaigns. Clicky gives us unique statistics and real time analytics Google Analytics is the engine though and used with Google Webmaster Tools, Insights, Trends and Conversion Tracking is unbeatable Google Analytics is the enterprise-class web analytics solution that gives you rich [...]]]></description>
		<wfw:commentRss>http://www.abfabseo.com/google-analytics-plymouth-devon-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adWords and E Commerce</title>
		<link>http://www.abfabseo.com/google-adwords-and-e-commerce/</link>
		<comments>http://www.abfabseo.com/google-adwords-and-e-commerce/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:43:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Social media marketing]]></category>

		<guid isPermaLink="false">http://www.abfabseo.com/?p=2387</guid>
		<description><![CDATA[Google Apps Help Plymouth Google adWords E commerce and tracking We&#8217;re liking the Google adWords E Commerce tracking for Google Analytics! Absolutely terrific for tracking third party shopping carts and advance Google adWords activity &#8211; thus! giving us the power to show our Google adWords clients better more in depth reports and, of course, Return [...]]]></description>
		<wfw:commentRss>http://www.abfabseo.com/google-adwords-and-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.abfabseo.com/google-analytics/</link>
		<comments>http://www.abfabseo.com/google-analytics/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 12:01:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.abfabseo.com/?p=315</guid>
		<description><![CDATA[Google Analytics and Annotations. You Tube video from the Google Analytics team.  We at Ab Fab Media use this for our SEO and Google adWords clients here in Devon. Questions? Feel free to call Google G1 &#8216;Phone (07538) 199694]]></description>
		<wfw:commentRss>http://www.abfabseo.com/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

